<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Hawaii Superferry - A Reality Check</title>
	<link>http://www.mauilog.com/news/hawaii-superferry-a-reality-check/</link>
	<description>Hawaii From A Visitors Point of View</description>
	<pubDate>Thu, 20 Nov 2008 14:29:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Mauibrad</title>
		<link>http://www.mauilog.com/news/hawaii-superferry-a-reality-check/#comment-228</link>
		<dc:creator>Mauibrad</dc:creator>
		<pubDate>Sun, 01 Jun 2008 10:44:26 +0000</pubDate>
		<guid>http://www.mauilog.com/news/hawaii-superferry-a-reality-check/#comment-228</guid>
		<description>No, David.  I'm on not on Maui anymore.  I'm on one of the other islands.  Anyway, the numbers released by the company are revealing enough, no need to got down to the harbor and count.  The company still had a lot of slow days in May, even though the 4 days of Memorial Day weekend were good enough to cover fuel costs.  Aloha, Brad</description>
		<content:encoded><![CDATA[<p>No, David.  I&#8217;m on not on Maui anymore.  I&#8217;m on one of the other islands.  Anyway, the numbers released by the company are revealing enough, no need to got down to the harbor and count.  The company still had a lot of slow days in May, even though the 4 days of Memorial Day weekend were good enough to cover fuel costs.  Aloha, Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mauilog.com/news/hawaii-superferry-a-reality-check/#comment-227</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 31 May 2008 00:30:34 +0000</pubDate>
		<guid>http://www.mauilog.com/news/hawaii-superferry-a-reality-check/#comment-227</guid>
		<description>Thanks Brad,

I haven't seen your passenger counts lately, are you still posting them?

David</description>
		<content:encoded><![CDATA[<p>Thanks Brad,</p>
<p>I haven&#8217;t seen your passenger counts lately, are you still posting them?</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauibrad</title>
		<link>http://www.mauilog.com/news/hawaii-superferry-a-reality-check/#comment-226</link>
		<dc:creator>Mauibrad</dc:creator>
		<pubDate>Fri, 30 May 2008 09:08:23 +0000</pubDate>
		<guid>http://www.mauilog.com/news/hawaii-superferry-a-reality-check/#comment-226</guid>
		<description>That's funny.  I love your logic.  But, it won't matter anyway.  There are not enough people who have the time (3 hrs.) or money to waste on HSF.  Regardless of the revenue demand you might like to see go up, HSF's expenses are too high to ever be successful regardless of whether they can get more people to try the ride or not.  This is a classic case of badly designed cost management, and clever marketing won't be able to make up for that.

Aloha, Brad</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny.  I love your logic.  But, it won&#8217;t matter anyway.  There are not enough people who have the time (3 hrs.) or money to waste on HSF.  Regardless of the revenue demand you might like to see go up, HSF&#8217;s expenses are too high to ever be successful regardless of whether they can get more people to try the ride or not.  This is a classic case of badly designed cost management, and clever marketing won&#8217;t be able to make up for that.</p>
<p>Aloha, Brad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
